content is empty!
Size: | |
---|---|
Material: | |
Color: | |
Availability: | |
Quantity: | |
GSTZ-002
OEM ODM
87089999
Go Kart ATV UTV Quad Off Road Racing car Brake Disc Carrier
OD | 140mm 150mm 170mm 180mm 200-210mm 230-320mm/Customized by drawing |
Thick | 3mm 4mm 5mm 6mm 8mm 10mm 12mm 13mm 15mm 16mm |
Surface | Polish,brushing |
Product Name | Customized Kart ATV UTV Racing Car Motorcycle Parts Brake Disc Rotor |
Quality | 100% qualification , all brake rotors dimension are 100% OEM |
Material | Non-Standard for casting is American standard G3000/G3500 |
Processing | Machining,Casting,heat treatment,cutting,turning,milling,flattening,quenching,drilling |
Certificates | CE , RoHS ,ISO 9000 |
Capacity | 800,0000pcs per year |
1. The company has a professional technical team and a passionate sales team.
2. Customers' OEM/ODM customization requirements can be accepted.
3. The highest quality materials create the highest quality products.
4.Efficient production efficiency and precise delivery date are our promises.
Go Kart ATV UTV Quad Off Road Racing car Brake Disc Carrier
OD | 140mm 150mm 170mm 180mm 200-210mm 230-320mm/Customized by drawing |
Thick | 3mm 4mm 5mm 6mm 8mm 10mm 12mm 13mm 15mm 16mm |
Surface | Polish,brushing |
Product Name | Customized Kart ATV UTV Racing Car Motorcycle Parts Brake Disc Rotor |
Quality | 100% qualification , all brake rotors dimension are 100% OEM |
Material | Non-Standard for casting is American standard G3000/G3500 |
Processing | Machining,Casting,heat treatment,cutting,turning,milling,flattening,quenching,drilling |
Certificates | CE , RoHS ,ISO 9000 |
Capacity | 800,0000pcs per year |
1. The company has a professional technical team and a passionate sales team.
2. Customers' OEM/ODM customization requirements can be accepted.
3. The highest quality materials create the highest quality products.
4.Efficient production efficiency and precise delivery date are our promises.